| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| Dakovo | 75.0% | 33.3% | 33.3% |
| Marienborg IL | 77.5% | 6.3% | 41.7% |
| Be Fair 5 | 100.0% | 0.0% | 0.0% |
| David Haters | 72.1% | 0.0% | 55.6% |
| FC Zallala | 79.1% | 7.7% | 42.9% |



| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. SnrTatsuya | 502 | 477 | 104 | 979 |
| 2. BobillyFofana | 553 | 343 | 81 | 896 |
| 3. KiritsuguEmiya47 | 333 | 347 | 60 | 680 |
| 4. Bashimon | 166 | 232 | 46 | 398 |