| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| Broski IN Paris | 90.9% | 27.3% | 57.1% |
| Nameless Chaos | 76.4% | 16.7% | 42.9% |
| Unknown | 75.0% | 21.1% | 100.0% |
| tioss fc | 75.0% | 0.0% | 0.0% |
| Put in Her | 75.0% | 28.0% | 70.0% |



| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. SnrTatsuya | 614 | 579 | 126 | 1193 |
| 2. BobillyFofana | 700 | 416 | 101 | 1116 |
| 3. KiritsuguEmiya47 | 388 | 421 | 71 | 809 |
| 4. Bashimon | 209 | 308 | 54 | 517 |