| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| LES 100 ABRIS | 77.3% | 27.8% | 30.8% |
| Fc Admit it 2 | 74.4% | 19.0% | 27.3% |
| knetter 030 | 75.3% | 20.8% | 45.5% |
| Ca Parle Sport | 71.4% | 22.2% | 23.1% |
| magic beans fc | 71.6% | 28.6% | 27.3% |



| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. SnrTatsuya | 496 | 469 | 103 | 965 |
| 2. BobillyFofana | 543 | 336 | 79 | 879 |
| 3. KiritsuguEmiya47 | 330 | 341 | 59 | 671 |
| 4. Bashimon | 162 | 229 | 46 | 391 |