| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| EnergiaTribu FC | 82.6% | 15.7% | 33.3% |
| FC Iziiii | 76.9% | 16.0% | 50.0% |
| Masterrillo 340 | 85.1% | 26.1% | 25.0% |
| On ontondont FC | 86.7% | 32.4% | 38.9% |
| Forno | 73.3% | 15.9% | 50.0% |



| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. FeEdBaCk79 | 556 | 638 | 3 | 1194 |
| 2. Animo79 | 444 | 288 | 90 | 732 |
| 3. cla_1980 | 350 | 145 | 64 | 495 |
| 4. Molosso1978 | 202 | 234 | 62 | 436 |
| 5. Surghear | 7 | 9 | 2 | 16 |