| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| Fc Onskettiiiii | 87.3% | 14.3% | 0.0% |
| Arthrosis Untd | 72.3% | 7.7% | 37.5% |
| ViviKahFC | 82.5% | 30.8% | 50.0% |
| NegenZeven | 85.0% | 24.2% | 30.0% |
| BoccaViteFait | 79.3% | 12.5% | 50.0% |



| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. Ronald K FR | 407 | 232 | 103 | 639 |
| 2. Zowie8671 | 268 | 211 | 51 | 479 |
| 3. Jaquar eD | 103 | 73 | 15 | 176 |
| 4. SenorBunghole | 14 | 68 | 6 | 82 |