| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| NegenZeven | 85.0% | 24.2% | 30.0% |
| BoccaViteFait | 79.3% | 12.5% | 50.0% |
| Scelta | 79.5% | 33.3% | 66.7% |
| BUKKENE KUSE | 80.3% | 6.7% | 60.0% |
| Scelta | 68.9% | 22.2% | 16.7% |



| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. Ronald K FR | 406 | 230 | 103 | 636 |
| 2. Zowie8671 | 263 | 211 | 49 | 474 |
| 3. Jaquar eD | 103 | 73 | 15 | 176 |
| 4. SenorBunghole | 14 | 68 | 6 | 82 |