| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| MUSASHI TEAM | 53.5% | 27.8% | 57.1% |
| AREAL 2019 | 84.6% | 0.0% | 0.0% |
| LA TUYA MAS | 74.1% | 27.8% | 20.0% |
| Atlético Merca | 81.1% | 6.7% | 42.9% |
| LR FC | 72.9% | 0.0% | 33.3% |



| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. SKT_W4ckip3gasus | 359 | 187 | 76 | 546 |
| 2. JJesse_Pinkman | 251 | 220 | 71 | 471 |
| 3. Mirko21_BTW | 13 | 15 | 2 | 28 |
| 4. W3CREDPRUNE_BTW | 17 | 10 | 2 | 27 |
| 5. XxSero_419xX | 8 | 2 | 0 | 10 |