| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| Saracatunga FC | 65.7% | 2.9% | 14.3% |
| PraiaCentral FC | 76.4% | 21.7% | 36.4% |
| MASCARDINHO FC | 67.3% | 23.1% | 54.5% |
| Chelsinha FC | 77.2% | 10.5% | 14.3% |
| ARCANE1 | 69.0% | 25.0% | 40.0% |


| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. germanorpc | 546 | 364 | 92 | 910 |
| 2. Heitor1324 | 357 | 303 | 47 | 660 |
| 3. miles_passos | 154 | 250 | 36 | 404 |
| 4. amimrifai1 | 28 | 28 | 1 | 56 |
| 5. yPxdrs | 5 | 9 | 0 | 14 |