| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| PAGA NOIS LSI | 71.9% | 10.4% | 36.4% |
| Só Derrota EC | 68.6% | 5.7% | 40.0% |
| Nankatsu BR | 67.2% | 18.2% | 16.7% |
| FC Mind Eaters | 75.9% | 27.3% | 60.0% |
| Alergicos Al Go | 67.7% | 6.5% | 66.7% |


| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. germanorpc | 565 | 376 | 96 | 941 |
| 2. Heitor1324 | 373 | 314 | 48 | 687 |
| 3. miles_passos | 160 | 262 | 37 | 422 |
| 4. amimrifai1 | 28 | 28 | 1 | 56 |
| 5. yPxdrs | 5 | 9 | 0 | 14 |