| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| Fc Islam 5 | 88.4% | 25.0% | 36.4% |
| Scriptfa 26 | 80.6% | 26.5% | 60.0% |
| PtLand | 85.9% | 20.9% | 53.8% |
| Boukipu | 79.1% | 35.0% | 40.0% |
| Los Appelsapos | 82.0% | 24.4% | 46.7% |



| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. Tomyx45 | 524 | 705 | 5 | 1229 |
| 2. darkandier | 489 | 137 | 151 | 626 |