| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| ChippyChipsWotG | 79.7% | 20.0% | 42.9% |
| Ideali | 73.2% | 12.5% | 62.5% |
| FURIOZA | 81.8% | 6.3% | 0.0% |
| OÅrodek United | 75.0% | 0.0% | 0.0% |
| Nexus Esport | 80.0% | 30.0% | 25.0% |



| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. Rakuuj | 595 | 388 | 76 | 983 |
| 2. Petrin0602 | 441 | 472 | 166 | 913 |