| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| The Tistic Boys | 92.9% | 33.3% | 50.0% |
| KFC Muncheerss | 100.0% | 0.0% | 0.0% |
| Abbeyfield | 83.3% | 0.0% | 0.0% |
| U Cant FC | 70.0% | 13.3% | 18.2% |
| Swazy United | 100.0% | 0.0% | 0.0% |



| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. trickystanding4 | 271 | 90 | 72 | 361 |
| 2. Souresrafil | 139 | 99 | 36 | 238 |
| 3. KK1_Pearson | 74 | 36 | 27 | 110 |
| 4. Mavrone_sprout | 1 | 0 | 1 | 1 |