| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| JBagJawad | 77.5% | 30.8% | 0.0% |
| Pique Blunders | 80.6% | 42.9% | 25.0% |
| 2nd Team | 76.7% | 25.0% | 28.6% |
| The Diddly Boys | 78.4% | 8.3% | 0.0% |
| Rastafarii | 78.3% | 44.4% | 25.0% |



| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. DrLoboto | 443 | 618 | 8 | 1061 |
| 2. Tommynoob | 445 | 173 | 86 | 618 |
| 3. Pezer | 271 | 235 | 104 | 506 |
| 4. GalacticDonut | 0 | 0 | 0 | 0 |