| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| 2 coreys | 85.1% | 100.0% | 25.0% |
| ggd blz | 94.7% | 0.0% | 50.0% |
| Poggas in Paris | 81.1% | 27.3% | 45.5% |
| Finesse Squad | 83.8% | 23.1% | 33.3% |
| Pass n Moan | 88.9% | 40.0% | 75.0% |



| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. xx_21CRYST4AL | 362 | 187 | 100 | 549 |
| 2. BV51_xxAssassain | 324 | 134 | 65 | 458 |
| 3. Galatic_ninjaXx | 4 | 5 | 1 | 9 |