| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| The Whoverse | 71.4% | 6.7% | 16.7% |
| BoogTeam | 40.0% | 0.0% | 0.0% |
| All star ladz | 74.5% | 0.0% | 55.6% |
| JogaBonito CF | 100.0% | 0.0% | 0.0% |
| Redeem It FC | 72.2% | 26.9% | 45.5% |



| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. TwistingHail101 | 678 | 162 | 70 | 840 |
| 2. JordLee7 | 262 | 564 | 131 | 826 |
| 3. willaldwinckle | 176 | 167 | 14 | 343 |