| Opponent | Pass % | Tackle % | Shot % |
|---|---|---|---|
| Rupert Lowe RSC | 77.4% | 11.1% | 42.9% |
| Olde Guys Rule | 63.4% | 0.0% | 33.3% |
| Bar Studs | 81.0% | 33.3% | 57.1% |
| pack1 to iraqi | 72.5% | 0.0% | 8.3% |
| Real Adeptico | 74.5% | 18.2% | 33.3% |



| Player | G | A | MOTM | G+A |
|---|---|---|---|---|
| 1. TwistingHail101 | 520 | 119 | 47 | 639 |
| 2. JordLee7 | 203 | 428 | 111 | 631 |
| 3. willaldwinckle | 146 | 138 | 13 | 284 |